Ownership
Give Every Business Outcome One Clear Home
Responsibility Ledger — rows are outcomes, columns are Primary Owner, Contributors, Approver, Backup Owner, and Evidence. Gaps and conflicts render inline.
| Outcome | Primary Owner | Contributors | Approver | Backup Owner | Evidence |
|---|---|---|---|---|---|
| Launch Enterprise SSOCustomer Success unowned on migration | Engineering | Product, Security | Security | Platform lead | Linear epic · threat model PDF |
| Enterprise OnboardingNo backup owner documented for cutover week | Customer Success | Sales, Product | CS lead | — | Onboarding playbook · CRM stage |
| Billing AccuracyBackup owner empty | Sales | Engineering, Legal | Sales dir. | — | Billing reconciliation doc |
| Incident CommunicationCustomer Success also claims primary in support playbook | Security | Engineering, Customer Success | Security lead | Engineering lead | Incident runbook · status page draft |
| Partner EnablementNo backup approver documented | Sales | Product, Customer Success | Sales dir. | — | Partner enablement deck |
| Enterprise terms blockProduct also listed as primary in Notion | Legal | Product, Sales | Legal | Product counsel | Confluence page v3 |
| Customer migration commsPrimary owner empty | — | Customer Success, Sales | CS lead | — | — |
Gap · missing primary or backup
Conflict · duplicate primary claims
Filter by Product, Customer Stage, or Business Process — gaps stay highlighted.